| Availability | 100 In Stock |
| Price |
$131.99
|
Video:
Description:
| Basic Description | |
| Model | Nubia M2 Lite (Global ROM) |
| Band (Network) | 2G:GSM850/900/1800/1900MHz |
| 3G:TD-SCDMAB34/39, WCDMA850/900/1900/2100MHz, CDMA 1x & EVDO800 | |
| 4G: TDD-LTEB38/39/40/41, FDD-LTE B1/B3/B5/B7/B8/B20 | |
| SimCard | DualSIMCardDual Standby (Nano SIM + Nano SIM or Nano SIM + TF Card) |
| Style | Bar |
| Color | Gold, Black |
| System | |
| OS | Nubia UI 4.0 |
| CPU | MTK6750 Octa core, 64bit 1.5GHz quad core ARM Cortex A53 + 1.0GHz quad ARM Cortex A53 |
| GPU | Mali-T860 |
| RAM | 3GB LPDDR3 650MHz |
| ROM | 64GB eMMC5.1 200MHZ |
| CardExtend | Support TF card up to 128GB |
| Screen | |
| DisplaySize | 5.5 Inch |
| Type | Capacitive Touch Screen |
| Resolution | 1280 x 720 pixels |
| SupportFormat | |
| RingtonesType | Polyphonic/MP3 |
| AudioFileFormat | FLAC/APE/AAC/MKA/OGG/MIDI/M4A/AMR |
| VideoFileFormat | MP4/3GP/MOV/MKV/AVI/FLV/MPEG |
| ImageFileFormat | JPEG/BMP/GIF/PNG |
| Multimedia | AW8738 chipset/DTS Surround 7.1 |
| EarphonePort | 3.5mm |
| DataTransfer&Connectivity | |
| Datatransfer | USB/Bluetooth/OTG |
| Mobileinternet | WAP/WiFi |
| General | |
| Camera/PictureResolution | Frontcamera: 16.0MP Back-illuminated image sensor Sapphire Glass IR Filter 5-pieces Lens ƒ/2.0 aperture 80° wide angle Skin Retouching Video Filter2.0 Backcamera: 13.0MP Stacked CMOS image sensor Sapphire Glass IR Filter High-transparency Organic Glass Lens5-pieces Motor Drive Lens ƒ/2.2aperture NeoVision 6.0 |
| Language | Traditional / Simplified Chinese, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Estonia, English (United Kingdom), English (United States), Espanol (Espana), Espanol (Estados Unidos), Francais (Canada), Francai (France), Italiano, Latviesu, Lietuviu, Magyar / Hungarian, Nederlands, Norsk bokmal, Polski / Polish, Portugues (Brasil), Portugues (Portugal), Romana, Slovencina, Suomi / Finnish, Svenska, TiengViet / Vietnam, Turkce / Turkish, Greek,Russian, Ukrainian, Hebrew, Arabic, Persian, Hindi, Bengali, Thai, Korean, Japanese |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS, GLONASS, Beidou |
| WIFI | Yes, 802.11 b/g/n/ac 2.4/5GHz |
| Bluetooth | Yes,v4.0, support BLE |
| Sensor | |
| GravitySensor | Yes |
| Light Sensor | Yes |
| Distance Sensor | Yes |
| Electronic compass | Yes |
| OTG | Yes |
| VoLTE | Yes |
| OtherFeature | Stopwatch, calculator, electronic dictionary, memo, calendar, notepad, Play store, etc. |
| Built-in Battery | 3000mAh |
| Chargeinterface | Micro USB v2.0 |
| Dimensions | 155.7x76.7x7.5mm |
| NetWeight(Includingbattery) | 164g |
| Package includes | 1 x ZTE M2 Lite Smartphone |
| 1 x US Charger | |
| 1 x USB Cable | |
| TIME | USER | COMMENT | SCORE |
|---|