| Availability | 100 In Stock |
| Price |
$185.89
|
| BasicInformation | |
| Model | XiaomiRedmi5 Plus (3GB+32GB) Global Version |
| Style | Bar |
| Color | Black, Gold, Rose, Gold, Light Blue |
| NetworkBand | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE B1/B3/B4/B5/B7/B8/B20 TDD-LTE B38/B40 |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| SimCard | Dual SIM Card Dual Standby (Nano SIM, Micro SIM) Card Slot 2 Supports SIM Card/ TF Card |
| System | |
| OS | MIUI |
| CPU | Snapdragon 625 Octa-core, Up to 2.0Ghz |
| GPU | Adreno 506, 650MHz |
| ROM | 32GB |
| RAM | 3GB |
| CardExtend | Supports an external TF card up to128GB(VFAT) |
| Screen | |
| DisplaySize | 5.99Inch |
| Type | FHD+ Capacitive Touch Screen, 18:9, 450 nit brightness,Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
| Resolution | 2160*1080pixels, 403PPI |
| Multitouch | Yes |
| SupportFormat | |
| RingtonesType | Polyphonic/MP3 |
| Audioformat | PCM,AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE,WAV |
| VideoFileFormat | H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
| GraphicalFormat | JPEG/PNG/GIF/BMP |
| Earphone Port | 3.5mm |
| DataTransfer&Connectivity | |
| Datatransfer | USB/Bluetooth |
| Mobileinternet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | FrontCamera: 5.0MP Beautify 3.0, Face recognition, selfie softlight Backcamera: 12.0MP 1.25 μm, PDAF,5-piece lens f/2.2 aperture,flash light Panorama, Face recognition Videorecordings: 1080p videorecording, 30fps 720pvideorecording, 30fps |
| Language | This phone supportsmulti-language. (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Keyboard | QWERTYVirtual |
| Input | Handwrite/Keypad |
| GPS | GPS+AGPS+GLONASS+BeiDou |
| WIFI | 802.11 a/b/g/n, 2.4G/5G, WIFI Display, WiFi Direct |
| Bluetooth | BT4.2, HID |
| Sensor | |
| LightSensor | Support |
| Gyroscope | Support |
| Proximitysensor | Support |
| Accelerometer | Support |
| IR Infrared | Support |
| Hall Sensor | Support |
| Fingerprint | Support |
| OtherFeature | WIFI,GPS, 4G, 3G,Bluetooth,Games,calendar,calculator,clock,camera,etc |
| Battery(Built-in) | 4000mAh(typ), 3900mAh(min) |
| USB connector | Micro USB |
| Dimensions | 158.5×75.45×8.05mm |
| Weight | 180g |
| PackageIncluded | 1xXiaomiRedmi5 PlusSmartphone |
| 1xUSBCable | |
| 1 x Eject Pin | |
| 1 x Protective Case | |
| 1x EU Charger | |
| TIME | USER | COMMENT | SCORE |
|---|