| Availability | 100 In Stock |
| Price |
$588.49
|
| Basic Description | |
| Model | OnePlus 5 Global Edition (8GB+128GB) |
| Band | 2G:GSM 850/900/1800/1900MHz CDMA EVDO: BC0 |
| 3G: WCDMA: B1/2/4/5/8 TD-SCDMA B34/39 | |
| 4G:FDD-LTE B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/66 TDD-LTE B38/39/40/41 | |
| [===Not Sure Your Network ?===][==Will My Phone Work ?==] | |
| Sim Card | Dual SIM dual standby,Dual nano-SIM slot |
| Style | Bar |
| Color | Grey,Black |
| Shell Material | Anodized Aluminum |
| System | |
| OS | OxygenOS based on Android™Nougat |
| CPU | Qualcomm Snapdragon 835(Octa-core, 10nm, up to 2.45GHz) |
| GPU | Adreno 540 |
| ROM | 128GBUFS 2.1 2-LANE |
| RAM | 8GBLPDDR4X |
| Card Extend | Not support |
| Screen | |
| Display Size | 5.5 Inch |
| Type | Optic AMOLEDCapacitive screen,2.5D Corning®Gorilla®Glass 5, 401ppi,Support sRGB, DCI-P3 |
| Resolution | 1920x1080pixels |
| Aspect Ratio | 16:9 |
| Support Format | |
| Video File Format | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
| Audio File Format | Playback: MP3, AAC, AAC+, WMA, AMR-NB,AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY Recording: WAV, AAC, AMR |
| Image File Format | Playback: JPEG, PNG, BMP, GIF Output: JPEG |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front camera:16.0MPSony IMX 371 1.0 µm EIS Fixed Focus f/2.0aperture Video: 1080P resolution video at 30fps 720P resolution video at 30fps Time-Lapse Front Features: HDR, Screen Flash, Smile Capture, Face Beauty DualRearcamera: 16.0MPSony IMX 398RearcameraWide-angle 1.12 µm EIS DCAF f/1.7aperture 20.0MPSony IMX 350RearcameraTelephoto 1.0 µm PDAF f/2.6 aperture Dual LED Flash Video: 4K resolution video at 30fps 1080P resolution video at 60fps 1080P resolution video at 30fps 720P resolution video at 30fps Slow Motion: 720p videos at 120fps Time-Lapse Rear Features: Portrait, Pro Mode, Panorama, HDR, HQ, Dynamic Denoise, Clear Image, RAW Image |
| Language | English |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Build inGPS, GLONASS, BeiDou |
| WIFI | Yes,2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
| Bluetooth | Yes,BT5.0,support aptX & aptX HD |
| Fingerprint | Yes |
| Hall | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity | Yes |
| RGB Ambient Light Sensor | Yes |
| ElectronicCompass | Yes |
| Sensor Hub | Yes |
| Notification Light | RGB LED notification light |
| NFC | Yes |
| Multi-Touch | Yes |
| Dimensions | 152.7 x 74.7 x7.25mm |
| Net Weight | 153g |
| Battery | 3300mAh battery(non-removable) |
| Quick Charge | Yes,with Dash Charge(5V 4A) |
| Charging port | USB 2.0,Type-C,Support USB Audio |
| Other Features | 4G LTE, 3G, WIFI, GPS, Bluetooth, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Type-C USB, Dash charge, etc |
| Package included | 1 x OnePlus5 Smartphone |
| 1 xScreen Protector (pre-applied) | |
| 1 xDash Type-C Cable | |
| 1 x EU Charger | |
| 1 xSIM eject tool | |
| 1 xQuick Start Guide | |
| 1 x Safety Information | |
| TIME | USER | COMMENT | SCORE |
|---|