| Availability | 100 In Stock |
| Price |
$98.99
|
Note:
This phone might come witha logo "China mobile 4G LTE" on back.
Don't worry, the network band is the same.
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/900/1900/2100MHz
TD-SCDMAB34/B39
4G: FDD-LTE B1/B3/B7
TDD-LTEB38/B39/B40/B41: 2555-2655MHz
This Xiaomi Redmi 4A comes with Official Global ROM + OTA Upgrade. -- 2017.03.24
--Banggood Team
| BasicInformation | |
| Model | XiaomiRedmi4A Global ROM |
| Style | Bar |
| Color | Rose Gold, Gold |
| NetworkBand | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz TD-SCDMAB34/B39 4G: FDD-LTE B1/B3/B7 TDD-LTEB38/B39/B40/B41: 2555-2655MHz |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| SimCard | Dual SIM Card Dual Standby Card Slot 1 supports Micro-SIM Card Card Slot 2 Supports Nano-SIM Card/ Micro SD Card |
| System | |
| OS | MIUIV8 |
| CPU | Snapdragon 425 Quad core |
| GPU | Adreno 308, 500Mhz |
| RAM | 2GB |
| ROM | 16GB |
| CardExtend | Supports an external Micro SD card up to128GB(VFAT) |
| Screen | |
| DisplaySize | 5.0Inch |
| Type | Capacitive Touch Screen |
| Resolution | 1280*720 pixels |
| PPI | 296 |
| Multitouch | Yes |
| SupportFormat | |
| RingtonesType | Polyphonic / MP3 |
| Audioformat | PCM,AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE,WAV |
| VideoFileFormat | H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
| GraphicalFormat | JPEG/PNG/GIF/BMP |
| Earphone Port | 3.5mm |
| DataTransfer&Connectivity | |
| Datatransfer | USB/Bluetooth |
| Mobileinternet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | DualCameras: Frontcamera5.0MP ƒ/2.2 Face Beauty, Face Detection Backcamera13.0MP Flash light 5-element lens ƒ/2.2aperture Support 1080p/720p videorecording, 30 fps |
| Language | This phone supportsmulti-language. (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Keyboard | QWERTYVirtual |
| Input | Handwrite/Keypad |
| GPS | GPS+AGPS+GLONASS+BeiDou |
| WIFI | 802.11 b/g/n,WiFi Direct |
| Bluetooth | BT4.1, HID |
| Sensor | |
| LightSensor | Support |
| Gyroscope | Support |
| Proximitysensor | Support |
| Accelerometer | Support |
| IR Infrared | Support |
| OtherFeature | WIFI,GPS, 4G, 3G,Bluetooth,Games,calendar,calculator,clock,camera,etc |
| Battery(Built-in) | 3120mAh/ 3030mAh(typ) |
| USB connector | Micro USB |
| Dimensions | 139.5*70.4*8.5mm |
| Weight | 131.5g |
| PackageIncluded | 1xXiaomiRedmi4ASmartphone |
| 1xUSBCable | |
| 1x USCharger | |
| TIME | USER | COMMENT | SCORE |
|---|