| Availability | 100 In Stock |
| Price |
$197.99
|
Video:
1)Oukitel K3Official 3D Video
2)Camera Performance OfOukitel K3
3)Hands on Review OfOukitel K3
Description:
| BasicInformation | |
| Model | OukitelK3 |
| Band | 2G:GSM850/900/1800/1900MHz 3G:WCDMA 900/2100MHz 4G:FDD-TLE1/3/7/8/20(2100/1800/2600/900/800MHz) |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| SimCard | DualSIMCardDualStandby (2 nano SIM or 1 sim+1 TF card) |
| Style | Bar |
| Color | Black/Blue |
| ShellMaterial | Aluminium alloy & IML |
| System | |
| OS | Android 7.0 |
| CPU | MTK6750T Octa-core 1.5GHz |
| GPU | Mali-T860 |
| RAM | 4GB |
| ROM | 64GB |
| CardExtend | SupportTFcardupto 128GBextended |
| Screen | |
| DisplaySize | 5.5 Inch |
| Resolution | FHD 1080*1920 pixels |
| Screen Type | G+F+F |
| Multi-point Touch | 5 Points |
| SupportFormat | |
| AudioFileFormat | MP3/WAV/ASF/MID/ACC |
| VideoFileFormat | MP4/3GPP |
| ImageFileFormat | JPEG/BMP/GIF/PNG |
| FMRadio | Support |
| EarphonePort | 3.5mm |
| DataTransfer&Connectivity | |
| Datatransfer | USB/Bluetooth |
| Mobileinternet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Rear: 16.0MP+2.0MP(True Dual Flash LED) Front: 16.0MP+2.0MP |
| Language | Multi-language.(Moredetailspleaserefertothescreenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Support |
| WIFI | Yes,support WIFI 802.11 b/g/n, support Hotspot |
| Bluetooth | Support, bluetooth 4.1 |
| OTA | Support |
| OTG | Support |
| Gravitysensor | Support |
| Distance sensors | Support |
| Light sensor | Support |
| Gyroscope | Support |
| Geomagnetic sensor | Support |
| Fingerprint | Support |
| Cable Connector | Micro USB 5PIN |
| Dimensions | 157.7*77.7*10.3mm |
| Weight | 204g |
| Battery | 6000mAh(Built in) |
| Quick Charge | Output 9V-2A |
| OtherFeatures | NotificationLED,Calculator,Clock,Calendar,Music,SoundRecorder,VidePlayer,FMRadio,etc. |
| Package Included | 1 xOukitel K3 |
| 1xUSBCable | |
| 1x EU Charger | |
| 1 x Protective film | |
| 1 x TPU case | |
| 1xUserManual | |
| TIME | USER | COMMENT | SCORE |
|---|