| Availability | 100 In Stock |
| Price |
$120.99
|
| General Specification | |
| Model | S1 Plus |
| Color | Black/Sliver |
| OperatingOS | Andriod 5.1 |
| GSM | 850/900/1800/1900MHz |
| WCDMA | 850/2100MHz |
| SIM Card Slot: | Single nano SIM |
| BluetoothVersion | V4.0 |
| Language | English,French,Italian,Russian,Hebrew,Turkish,German,Ukrainian Norwegian,Spanish,Polish,Portuguese |
| Weight | 0.074Kg |
| Size | 25.00 x 4.60 x 1.32 cm / 9.84 x 1.81 x 0.52 inches |
| Special Features | |
| Waterproof | Life Waterproof |
| Heart Rate Monitor | Support |
| MP3 | Support |
| Front Camera | 5.0MP |
| Sleep Monitor | Support |
| Pedometer | Support |
| Weather live | Support |
| Exercise Plan | Support |
| Caller or Message Show | Support |
| Sound Recorder | Support |
| Speaker | Enclosed speaker |
| Video Recorder | Support |
| Wi-Fi | Support |
| Alarm | Support |
| GPS | Support |
| TF Card Extend | Support |
| Anti-lost | Anti-lost remind;Bidirectional search |
| Technical Parameters | |
| Sreen | Size:1.3 inch Type: OGS Capacitive Screen Resolution: 240 * 240 |
| Hardware | SOC: 1.2GHz,Dual Core RAM: 512MB ROM: 8GB |
| Battery | Battery Capacty:430mAh |
| CPU | MTK6572 |
| Sensors | G-sensor, heart rate sensor, sensor hub |
| Band | Material: Silica Gel Length: 25cm |
| Vibration | Support |
PackageIncluded:
| 1* S1 Plussmart watch | |
| 1*USB cable with magnetic charging dock | |
| 1*UserManual |
| TIME | USER | COMMENT | SCORE |
|---|