| Availability | 100 In Stock |
| Price |
$219.99
|
UMIDIGI Crystal Official introduction Video:
Video:
| BasicInformation | |
| Model | UMIDIGI Crystal (4GB+64GB) |
| Style | Bar |
| Color | Black |
| NetworkBand | 2G: GSM850(B5)/900(B8)/1800(B3)/1900(B2) 3G: WCDMA 900(B8)/2100(B1) 4G: LTE FDD 2100(B1)/1800(B3)/2600(B7)/800(B20) |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| SimCard | Dual sim dual standby 2 Nano SIM Card Or 1 Nano SIM Card and 1 TF Card Both SIM slots are compatible with 4G, respectively. When both slots are in use, only one can receive LTE service while the other recieve GSM. Default at slot 1 |
| ShellMaterial | Bezel-less display, Metal frame, Dual Lumia glass |
| System | |
| OS | UMI OS based on Android 7.0 |
| CPU | MTK6750T, Octa-core, Cortex-A53, 1.5GHZ |
| GPU | ARM MALI-T860 MP2 650MHz |
| RAM | 4GB |
| ROM | 64GB |
| CardExtend | Support TF card up to256GB |
| Screen | |
| DisplaySize | 5.5 Inch |
| Type | SHARP® Original |
| Touch | Capacitivemulti-touch |
| Resolution | 1920*1080 pixels |
| SupportFormat | |
| Audioformat | MP3/WAV/AMR/AWB |
| VideoFileFormat | 3GP/MPEG4 |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| DataTransfer&Connectivity | |
| Datatransfer | USB/Bluetooth/OTG |
| Mobileinternet | WAP/WiFi |
| General | |
| Camera/PictureResolution | Frontcamera:5.0MP camera Beauty mode selfie Backcamera:13.0MP + 5.0MP Samsung Dual camera |
| Language | English,Deutsch,Spanish, Filipino, French,Italian,Portuguese,Suomi, Svenska, Magyar, Turkce, Polski,Japanese, Chinese(More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Build in GPS |
| WIFI | Yes, IEEE802.11 a/b/g/n |
| Bluetooth | Yes, BT4.0 |
| Sensor | |
| G-sensor | Support |
| P-Sensor | Support |
| LightSensor | Support |
| Glonass | Support |
| Accelerometer | Support |
| Compass | Support |
| OTG | Support |
| Certification | CE/MSDS/UN38.3 |
| OtherFeature | NotificationLED, WIFI,GPS,FM,Bluetooth,Calendar,Calculator,Clock,Camera |
| Battery(Built-in) | 3000mAh4.4V |
| USB connector | Type-C |
| Dimensions | 141.3*74.8*8.1mm |
| Weight | 180g |
| PackageIncluded | 1x UMIDIGI Crystal Smartphone |
| 1x Type-C cable | |
| 1x EU Charger | |
| 1x SIM eject tool | |
| 1 x UserManual | |
| 1 x Clear cover case | |
| 1 x TP screen protector | |
| TIME | USER | COMMENT | SCORE |
|---|