| Availability | 100 In Stock |
| Price |
$28.74
|
| General Specification | |
| Brand | NO.1 |
| Model | F4 |
| Color | Gery, Red, Blue, Green |
| BluetoothVersion | Bluetooth 4.0 |
| Language | Follow your Phone(Just For Message Show) |
| APPLanguage | Chinese, English |
| Weight | 22g |
| Size | 58mm*25mm*11mm |
| APP | FunDo |
| Special Features | |
| Waterproof | IP68 waterproof (waterproof in 10 meter water) |
| Heart Rate Monitor | Support (Second-generation dynamic heart rate monitoring, all-day monitoring of your heartbeat) |
| Blood Pressure Monitor | Support |
| Blood OxygenMonitor | Support |
| Sleep Monitor | Support |
| Pedometer | Support (Exercise step, calorie consumption, movement mileage record) |
| Multi Sport Mode | Support Basketball mode, badminton mode, mountaineering mode, swimming mode, running mode, riding mode, table tennis mode, Football mode |
| Remote camera | Support |
| Vibrating Motor | Support |
| Exercise Plan | Support |
| Caller or Message Show | Support |
| Technical Parameters | |
| Sreen | Size: 0.96inch Type: OLED |
| Battery | Battery Capacty: 130mAh Standby time: 15Days WorkingTime: 7Days |
| Sensor | MC3413-P |
| Band | Material:2 mix color Silicone Strap Length: 222cm |
| Processor | Nordic NRF51822 |
PackageIncluded:
| 1* No.1 F4 Smart Wristband | |
| 1* User Manual | |
| 1* Charging Cable |
| TIME | USER | COMMENT | SCORE |
|---|