Plus Size 30-48 Loose Straight Leg Basic Long Jeans for Men
| Availability |
100 In Stock |
|
Price
|
$63.58
|
Size Chart:
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 29.92 | 31.89 | 33.86 | 35.83 | 38.19 | 40.16 | 42.13 | 44.09 | 46.06 | 48.03 |
| Front Rise | 10.83 | 11.22 | 11.61 | 12.01 | 12.20 | 12.40 | 12.60 | 12.80 | 12.99 | 13.19 |
| Back Rise | 14.37 | 14.76 | 15.16 | 15.55 | 15.75 | 15.94 | 16.14 | 16.34 | 16.54 | 16.73 |
| Hip | 40.55 | 42.13 | 44.88 | 45.67 | 47.24 | 50.39 | 51.57 | 53.54 | 55.12 | 56.69 |
| Thigh | 23.62 | 24.80 | 25.98 | 26.77 | 27.56 | 27.95 | 29.13 | 29.92 | 30.71 | 32.28 |
| Length | 41.34 | 42.13 | 42.52 | 43.31 | 43.50 | 43.70 | 44.09 | 44.29 | 45.47 | 45.87 |
| Manual measurement, some errors may exist. |
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
| Front Rise | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Back Rise | 36.5 | 37.5 | 38.5 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
| Hip | 103 | 107 | 114 | 116 | 120 | 128 | 131 | <