ASSTSERIES Mens Embroidery Bomber Jacket Thick Warm Fashion Casual Baseball Flight Jacket
| Availability |
100 In Stock |
|
Price
|
$63.79
|
Size Chart:
| Tag Size | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| US Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| BR Size | PP | P | M | G | GG | XG | XGG | XGGG |
| Shoulder | 18.11 | 18.82 | 19.53 | 20.24 | 20.94 | 21.65 | 22.36 | 23.07 |
| Bust | 43.31 | 44.88 | 46.46 | 48.03 | 49.61 | 51.18 | 52.76 | 54.33 |
| Sleeve Length | 24.80 | 25.39 | 25.98 | 26.57 | 27.17 | 27.76 | 28.35 | 28.94 |
| Length | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 | 31.50 |
| Suitable Height | 165-170cm | 170-173cm | 174-175cm | 176-180cm | 176-180cm | 175-180cm | 176-185cm | 176-185cm |
| Suitable Weight | 50-56kg | 56-61kg | 62-70kg | 75-85kg | 80-90kg | 90-100kg | 100-105kg | 110-120kg |
| Manual measurement, some errors may exist. |
| Tag Size | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| US Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| BR Size | PP | P | M | G | GG | XG | XGG | XGGG |
| Shoulder | 46 | 47.8 | 49.6 | 51.4 | 53.2 | 55 | 56.8 | 58.6 |
| Bust | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 |
| Sleeve Length | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 | 73.5 |
| Length | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Suitable Height | 165-170cm | 170-173cm | 174-175cm | 176-180cm | 176-180cm |