| Availability | 100 In Stock |
| Price |
$47.29
|
| Brand / Model | Vvcare S100 |
| Transmitter | |
| Transmission Frequency | 2400MHz-2480MHz |
| Transmission Power | 20dBm |
| Unobstructed Effective Range | 200M |
| Operating Temperature | 0-50â„? |
| Storage Temperature | 25â„? |
| Operating Humidity | 20-80percent RH |
| Modulation Mode | FHSS |
| Consumption Current | min:25mA max:125mA |
| Power Supply | 100-240V 50Hz,5.0V,500mA |
| 100-240V 50Hz,5.0V,500mA | 100-240V 50Hz,5.0V,500mA |
| Receiver | |
| Transmission Frequency | 2400MHz-2480MHz |
| Transmission Power | 20dBm |
| Unobstructed Effective Range | 200M |
| Operating Temperature | 0-50â„? |
| Storage Temperature | 25â„? |
| Operating Humidity | 20-80percentRH |
| Audio output | 300mW |
| Consumption Current | min:25mA max:125mA |
| Power Supply | 100-240V 50Hz,5.0V,500mA |
| Receiving Sensitivity | -88dBm |
| General | |
| Charging Cycle | 2 H ours |
| Operating Time | 7 Hours( inuse) 20 Hours(stand-by) |
| Color | White |
| Plug | US / EU Plug |
| Weight | 95g(transmittrt unit), 105g(receiver unit) |
| Dimensions(H x W x D) | 128 x 96 x 36 mm |
| TIME | USER | COMMENT | SCORE |
|---|