| Availability | 100 In Stock |
| Price |
$307.99
|
| BasicInformation | |
| Model | Oukitel K10(Global ROM & Unlocked) |
| Band | 2G:GSM850/900/1800/1900MHz 3G:WCDMA 900/2100MHz 4G:FDD-TLE1/3/7/8/20(2100/1800/2600/900/800MHz) |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| SimCard | DualSIMCardDualStandby (2 nano SIM or 1 sim+1 TF card) |
| Style | Bar |
| Color | Black/Blue |
| ShellMaterial | Aluminium alloy & IML |
| System | |
| OS | Android 7.1 |
| CPU | Helio P23 MT6763 Octa Core 2.0GHz |
| GPU | ARM Mali G71 MP2 700MHz |
| RAM | 6GB |
| ROM | 64GB |
| CardExtend | SupportTFcardupto 128GBextended |
| Screen | |
| DisplaySize | 6.0Inch 18:9 |
| Resolution | FHD+ 1080*2160 pixels |
| Screen Type | In-cell |
| Multi-point Touch | NT36672 5 Points |
| SupportFormat | |
| AudioFileFormat | MP3/WAV/ASF/MID/ACC |
| VideoFileFormat | MP4/3GPP |
| ImageFileFormat | JPEG/BMP/GIF/PNG |
| FMRadio | Support |
| DataTransfer&Connectivity | |
| Datatransfer | USB/Bluetooth |
| Mobileinternet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Rear: 21.0MP+8.0MP Front: 13.0MP+8.0MP |
| Language | Multi-language.(Moredetailspleaserefertothescreenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Support, GPS/AGPS/GLONASS |
| WIFI | Yes,support WIFI 802.11 b/g/n, support Hotspot |
| Bluetooth | Support, bluetooth 4.2 |
| OTA | Support |
| OTG | Support |
| Gravitysensor | Support |
| Distance sensors | Support |
| Light sensor | Support |
| Gyroscope | Support |
| Geomagnetic sensor | Support |
| Face ID | Support |
| Fingerprint | Support |
| NFC | Support |
| VoLTE | Support |
| Cable Connector | Type-C |
| Dimensions | 167.4*78.5*13.5mm |
| Weight | 283.5 |
| Battery | 11000mAh(Built in) |
| Quick Charge | Output 5V-5A |
| OtherFeatures | Calculator,Clock,Calendar,Music,SoundRecorder,VidePlayer,FMRadio,etc. |
| Package Included | 1 xOukitel K10 Smartphone |
| 1xUSBCable | |
| 1 x OTG Cable | |
| 1 x Ear Jack Adapter | |
| 1x EU Charger | |
| 1 x Protective film | |
| 1 x TPU case | |
| 1xUserManual | |
| TIME | USER | COMMENT | SCORE |
|---|