| Availability | 100 In Stock |
| Price |
$615.99
|
| Basic Description | |
| Model | ZTEnubia Z17 Lite(6GB+128GB) |
| Band (Network) | 2G:GSM850/900/1800/1900MHz |
| 3G:WCDMA850/900/1900/2100MHz TD-SCDMAB34/39 | |
| 4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B34/B38/39/40/41 | |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| SimCard | DualSIMCardDual Standby (Nano SIM) |
| Style | Bar |
| Color | Blue |
| System | |
| OS | NNubia UI 5.0 |
| CPU | Qualcomm Snapdragon 653(MSM8976 pro) Octa Core,4xA72+ 4xA53, 64bit |
| GPU | Adreno 510@621.33MHz |
| RAM | 6GB |
| ROM | 128GB eMMC 5.1 |
| CardExtend | Not support |
| Screen | |
| DisplaySize | 5.5Inch |
| Type | Capacitive TouchScreen, IN-CELL, LTPS 2.5D, Corning Gorilla glass |
| Resolution | 1920x1080 pixels |
| SupportFormat | |
| RingtonesType | Polyphonic/MP3 |
| AudioFileFormat | MP3, AC3, EAC3, AAC_LC, AAC,HE V1, AACHE V2, 24-bit PCM, 16-bit, PCM, FLAC,OGG,MIDI,AMR |
| VideoFileFormat | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
| ImageFileFormat | JPEG/BMP/GIF/PNG |
| DTS | Yes |
| EarphonePort | Type-C |
| DataTransfer&Connectivity | |
| Datatransfer | USB/Bluetooth/OTG |
| Mobileinternet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Frontcamera: 16.0MP 5-element lens ƒ/2.0 aperture 80° wide angle Dual backcamera: 13.0MP + 13.0MP IMX258 RGB sensor + IMX258 MONO sensor 5-element lens,PDAF Sapphire Glass lensƒ/2.2aperture |
| Language | English, Chinese |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS, GLONASS, Beidou |
| WIFI | Yes, 802.11 b/g/n/ac 2.4/5GHz |
| Bluetooth | Yes,v4.2, support BLE |
| Sensor | |
| GravitySensor | Yes |
| Light Sensor | Yes |
| Distance Sensor | Yes |
| Electronic compass | Yes |
| Gyroscope | Yes |
| OTG | Yes |
| NFC | Yes |
| OtherFeature | Calculator, electronic dictionary, memo, calendar, notepad, etc. |
| Built-in Battery | 3200mAh,Lithium-ion polymer |
| Fast charge | QC3.0 |
| Charger | US type, 9V 2A |
| Chargeinterface | USB Type-C |
| Dimensions | 152.75*72.55*7.60mm |
| NetWeight (Includingbattery) | 168g |
| Package includes | 1 x ZTEnubia Z17 LiteSmartphone |
| 1 x US Charger | |
| 1 x Type-C Cable | |
| 1 x Type C to 3.5mm headphone adapter | |
| 1 x Eject Pin | |
| TIME | USER | COMMENT | SCORE |
|---|