| Availability | 100 In Stock |
| Price |
$76.99
|
| BasicInformation | |
| Model | DOOGEE X20 |
| Band | 2G:GSM850/900/1800/1900MHz 3G:WCDMA 900/1900/2100MHz |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| SimCard | DualSIMCardDualStandby (Micro+Nano card or 1 sim+1 TF card) |
| Style | Bar |
| Color | Black/Silver/Gold |
| System | |
| OS | Android 7.0 |
| CPU | MTK6780Quad-Core 1.3GHz |
| GPU | Mali-400 525MHz |
| RAM | 2GB |
| ROM | 16GB |
| CardExtend | SupportTFcardupto 64GBextended |
| Screen | |
| DisplaySize | 5.5 Inch |
| Resolution | HD 1280*720 pixels |
| Screen Type | IPS |
| Pixel Density | 294ppi |
| Contrast | 1100:1 |
| Multi-point Touch | 5 Points |
| SupportFormat | |
| AudioFileFormat | MP3/WAV/ASF/MID/ACC |
| VideoFileFormat | MP4/3GPP |
| ImageFileFormat | JPEG/BMP/GIF/PNG |
| FMRadio | Support |
| EarphonePort | 3.5mm |
| DataTransfer&Connectivity | |
| Datatransfer | USB/Bluetooth |
| Mobileinternet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Rear: 5.0MP+5.0MP(True Dual Flash LED) Front: 2.0MP |
| Language | Multi-language.(English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Support |
| WIFI | Yes,support WIFI 802.11 b/g/n, support Hotspot |
| Bluetooth | Support, bluetooth 4.0 |
| OTA | Support |
| Gravitysensor | Support |
| Proximity sensor | Support |
| Cable Connector | Micro USB 5PIN |
| Dimensions | 145.5*71.9*8.8 mm |
| Weight | 174g |
| Battery | 2580mAh(Removable Battery) |
| OtherFeatures | Calculator,Clock,Calendar,Music,SoundRecorder,Video Player,FMRadio,etc. |
| Package Included | 1 xDOOGEE X20 |
| 1xUSBCable | |
| 1x EU Charger | |
| 1 x Protective film | |
| 1xUserManual | |
| TIME | USER | COMMENT | SCORE |
|---|