| Availability | 100 In Stock |
| Price |
$186.99
|
| Basic Information | |
| Model | LeTV LeEco Le S3 (4GB+64GB) |
| Band | 2GGSM 850/900/1800/1900MHz |
| 3GWCDMA: B1/2/5/8 | |
| 4GFDD-LTE: B1/3/7 TDD-LTE:38/39/40/41 | |
| [===Not Sure Your Network ?===]/[==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card, Dual Standby |
| Sim Slot Type | Dual Nano Sim Card |
| Style | Bar |
| Color | Gold, Rose Gold |
| Shell Material | Plastic + Metal |
| System | |
| OS | BaseonAndroid 6.0 |
| CPU | MTK6797 Helio X20 Deca Core |
| ROM | 64GB |
| RAM | 4GB |
| Card Extend | No |
| Screen | |
| Display Size | 5.5 Inch |
| Type | Capacitive TouchScreen |
| Resolution | 1920*1080 pixels (FHD) |
| Support Format | |
| Audio File Format | AAC,MP3,OGG,WAV |
| Video File Format | 3GP,AVI,FLV,MP4 |
| E-book format | PDF,TXT |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | FrontCamera:8.0MP Backcamera: 21.0MP, with flash light and AF Touch Focus Auto Focus Anti Shake, Face Beauty, Face Detection, HDR |
| Language | This phone supportsmulti-language. (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 4.0 |
| Sensor | |
| Fingerprintrecognition | Yes |
| Gravity Sensor | Yes |
| Proximity Sensor | Yes |
| Dimensions | 151.1mm*74.1mm*7.7mm |
| Net Weight (Includingbattery) | 175g |
| Battery | 3000mAh Le Quickcharge (Built-in) |
| Charging port | Type-C |
| Other Feature | WiFi, 3G, 4G,Bluetooth, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, etc |
| Package Included | 1 x LeTV LeEco Le S3 Smartphone |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 xEject pin | |
| 1 x Headphone adapter | |
| TIME | USER | COMMENT | SCORE |
|---|